Class Schedule – Summer 2013
For information about the courses offered please view the Course Descriptions & Information – Summer 2013 page.
To register for classes and for a detailed overview of the books and materials needed for each course, please use MyOleMiss.
Download Summer 2013 Class Schedule List (pdf)
May Intersession 2013 – 5/13/2013 to 5/24/2013
| Course | Title | Section | Topic | Room | Instructor | Schedule | Credits | Exam | Scale | Capacity |
| Law 678 | Federal Trial Practice | 1 | 2035 | Hall | MTWThF 9:00 am to 12:40 pm | 3 | Skills | ZF | 18 | |
| Law 544 | Pretrial Practice | 1 | 2090 | Pittman | MTWThF 9:00 am to 12:40 pm | 3 | Skills | LAW | 18 |
Full Summer 2013 – 5/29/2013 to 7/26/2013
7/24/2013 to Last Day of Classes
| Course | Title | Section | Topic | Room | Instructor | Schedule | Credits | Exam | Scale | Capacity |
| Law 503 | Civil Procedure I | 1 | 2094 | Hoffheimer | MTTh 10:00 am to 11:40 am | 3 | 7/25 9am | LAW | 24 | |
| Law 568 | Criminal Law | 1 | 2092 | Nowlin | MWF 2:00 pm to 3:40 pm | 3 | 7/26 9am | LAW | 24 | |
| Law 615 | Individual Study I | 1 | Non-resident Paper Course | Berry/Ashoo | 1 | No Exam | ZF | 0/5 | ||
| Law 615 | Individual Study I | 2 | NMMU in South Africa | Alexandre | 1 | No Exam | ZF | 0/5 | ||
| Law 615 | Individual Study I | 3 | Davis, S. | 1-3 | No Exam | ZF | 0/5 | |||
| Law 615 | Individual Study I | 4 | Sinha | 1-3 | No Exam | ZF | 0/5 | |||
| Law 615 | Individual Study I | 5 | Nowlin | 1-3 | No Exam | ZF | 0/5 | |||
| Law 615 | Individual Study I | 6 | Gilliland | 1-3 | No Exam | ZF | 0/5 | |||
| Law 715 | Individual Study II | 1 | Various | 1-3 | No Exam | ZF | 0/5 | |||
| Law 583 | Journal of Space Law | 1 | Gabrynowicz | 1 | No Exam | ZF | 0/5 | |||
| Law 610 | Law Journal | 1 | Bell | 1 | No Exam | ZF | 0/5 | |||
| Law 666 | Moot Court Board | 1 | Hall | 1 | No Exam | ZF | 0/5 | |||
| Law 713 | Pro Bono Service | 1 | Hall | 1 | No Exam | ZF | 0/5 | |||
| Law 654 | Prosecutorial Externship | 1 | Sinha | 3-12 | Skills | ZF | 0/20 | |||
| Law 636 | Public Service Internship | 1 | Sinha | 3-12 | Skills | ZF | 0/25 | |||
| Law 636 | Public Service Internship | 2 | NMMU in South Africa | Alexandre | 6 | Skills | ZF | 0/4 | ||
| Law 636 | Public Service Internship | 3 | NMMU in South Africa | Serrao | 3-12 | Skills | ZF | 0/4 | ||
| Law 636 | Public Service Internship | WIE | Washington Internship Experience | Sinha | 3 | Skills | ZF | 0/5 |
Online Full Summer 2013 – 5/29/2013 to 7/26/2013
| Course | Title | Section | Topic | Room | Instructor | Schedule | Credits | Exam | Scale | Capacity |
| Law 581 | Environmental Law | Web 1 | Rychlak | Online | 3 | 7/26 | LAW | 20 |
Cambridge 2013 – 6/23/2013 to 8/1/2013
| Course | Title | Section | Topic | Room | Instructor | Schedule | Credits | Exam | Scale | Capacity |
| Law 620 | International Law | 1 | Hopkins | MTWTh 10:20 am to 11:30 am | 2 | 7/30 | LAW | 0/35 | ||
| Law 701 | Selected Legal Topics II | 1 | International Commercial Litigation | Virgo | MTWTh 9:00 am to 10:10 am | 2 | 7/29 | LAW | 0/35 | |
| Law 703 | Selected Legal Topics III | 1 | International Intellectual Property | Pulsinelli | MTWTh 10:20 am to 11:30 am | 2 | 7/30 | LAW | 0/35 | |
| Law 704 | Selected Legal Topics IV | 1 | Evolving Family Law Concepts | Bell | MTWTh 11:40 am to 12:50 pm | 2 | 7/31 | LAW | 0/35 | |
| Law 705 | Selected Legal Topics V | 1 | The Law of Secrecy | Moberly | MTWTh 9:00 am to 10:10 am | 2 | 7/29 | LAW | 0/35 | |
| Law 706 | Selected Legal Topics VI | 1 | Comparative Law of War | Sheppard | MTWTh 11:40 am to 12:50 pm | 2 | 7/31 | LAW | 0/35 | |
| Law 707 | Selected Legal Topics VII | 1 | The Death Penalty: A Worldwide Perspective | Berry | T 2:00 pm to 4:20 pm | 1 | Paper | LAW | 0/35 |
First Summer Session 2013 – 5/29/2013 to 6/26/2013
6/24/2013 to Last Day of Classes
| Course | Title | Section | Topic | Room | Instructor | Schedule | Credits | Exam | Scale | Capacity |
| Law 651 | Alternative Dispute Resolution | 1 | 2090 | Pittman | MTWThF 8:00 am to 9:50 am | 3 | Skills | LAW | 18 | |
| Law 577 | Civil Procedure II | 1 | 2084 | Case | MTWThF 10:00 am to 11:50 am | 3 | 6/26 9am | LAW | 50 | |
| Law 601 | Corporations | 1 | 2092 | Bullard | MTWThF 12:00 pm to 1:50 pm | 3 | 6/25 9am | LAW | 75 | |
| Law 615 | Individual Study I | 1 | Berry | 1-3 | No Exam | ZF | 0/5 | |||
| Law 615 | Individual Study I | 2 | Various | 1-3 | No Exam | ZF | 0/5 | |||
| Law 698 | Legal Topics I | 1 | Federal Public Defense Appellate Practice | 2082 | Williams | TBD | 3 | Writing | LAW | 0/2 |
| Law 744 | Law and Film | 1 | 2086 | Derrick | MTWThF 2:00 pm to 3:50 pm | 3 | Writing | LAW | 14 |
Second Summer Session 2013 – 6/27/2013 to 7/26/2013
7/24/2013 to Last Day of Classes
| Course | Title | Section | Topic | Room | Instructor | Schedule | Credits | Exam | Scale | Capacity |
| Law 615 | Individual Study I | Various | 1-3 | No Exam | ZF | 0/5 | ||||
| Law 699 | Interviewing and Counseling | 1 | 2082 | Williams, J. | MTWThF 8:00 am to 9:50 am | 3 | Skills | LAW | 18 | |
| Law 603 | Legal Profession | 1 | 2092 | Cooper | MTWThF 10:00 am to 11:50 am | 3 | 7/25 9am | LAW | 75 | |
| Law 571 | Secured Transactions | 1 | 2094 | Czarnetzky | MTWThF 12:00 pm to 1:50 pm | 3 | 7/26 9am | LAW | 75 |
August Intersession 2013 – 8/12/2013 to 8/23/2013
| Course | Title | Section | Topic | Room | Instructor | Schedule | Credits | Exam | Scale | Capacity |
| Law 698 | Legal Topics I | 1 | International Criminal Court Practice | 2035 | Rychlak | MTWThF 9:00 am to 12:40 pm | 3 | Skills | LAW | 18 |